NRS-22538-03-RFXS
Warning: Last items in stock!
Even as winter’s first flurries fall, paddleboarders, rafters and packrafters are zipping into the waterproof-breathable protection of the Women’s Explorer Semi-Dry Suit.
Even as winter’s first flurries fall, paddleboarders, rafters and packrafters are zipping into the waterproof-breathable protection of the Women’s Explorer Semi-Dry Suit. Built to tackle waves and wind, oceans and river without the added weight of an overskirt but with all the convenience of a dropseat.
Note: Zippers must be cleaned and maintained to ensure maximum dryness and extend the lifespan of a dry suit. Refer to our Dry Wear Care article for suggested zipper care instructions and products.
Material Type: | Eclipse™ |
---|---|
Entry Style: | Front-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Neoprene |
Neck Closure: | GlideSkin™ neoprene gasket |
Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
Waist System: | Buckle-closure waist belt |
Ankle Closures: | Elastic |
Pockets: |
|
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | Yes |
Latex Ankle Gaskets: | No |
Socks: | Eclipse™ |
Relief Zipper: | Yes - drop-seat |
Reflective Detailing: | No |
Gender Sizing: | Women |
Features: |
|
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 142-157 | 81-84 | 63-68 | 84-88 | 79 | 71 |
S | 155-168 | 86-89 | 71-76 | 91-96 | 79 | 74 |
M | 165-173 | 91-94 | 79-84 | 99-104 | 81 | 76 |
L | 170-178 | 96-99 | 86-91 | 106-111 | 84 | 79 |
XL | 175-183 | 101-104 | 94-99 | 114-119 | 84 | 81 |
Type | Drysuit |
Purpose of usage | For paddling in cold and wet conditions |
Country of origin | USA |
Subscribe to our newsletter and get more info about the upcoming events & promotions!
Follow us
Follow the latest trends in extreme sports and outdoor culture!