Warning: Last items in stock!
NRS Women's Pivot Dry Suit is perfect to keep warm and dry
With the waterproof protection of the Women's Pivot Dry Suit, the hustle to make miles can be a little more carefree, and the reward—camping under the stars—a little sweeter. A back-zip entry, women’s-specific fit and drop seat relief zipper prioritize comfort for long days on the water.
Note: Zippers must be cleaned and maintained to ensure maximum dryness and extend the lifespan of a dry suit. Refer to our Dry Wear Care article for suggested zipper care instructions and product
Material Type: | Eclipse™ |
---|---|
Entry Style: | Back-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Latex |
Neck Closure: | Latex gasket with neoprene volcano-style overcuff |
Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
Waist System: | Overskirt with double-pull hook-and-loop adjustment |
Ankle Closures: | Elastic |
Pockets: |
|
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Latex Ankle Gaskets: | No |
Socks: | Eclipse™ |
Relief Zipper: | Yes - drop-seat |
Reflective Detailing: | No |
Gender Sizing: | Women |
Features: |
|
Size | Height (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Inseam (cm) | Numeric Size |
---|---|---|---|---|---|---|---|
XS | 142-157 | 76-86 | 61-71 | 81-86 | 84 | 71 | 0-2 |
S | 155-168 | 84-91 | 69-81 | 86-97 | 86 | 74 | 4-6 |
M | 165-173 | 89-99 | 79-89 | 97-107 | 89 | 76 | 8-10 |
L | 170-178 | 97-109 | 86-99 | 107-117 | 91 | 79 | 12-14 |
XL | 175-183 | 107-119 | 97-107 | 117-127 | 94 | 81 | 16-18 |
Type | Drysuit |
Purpose of usage | For paddling in cold and wet conditions |
Country of origin | USA |
Subscribe to our newsletter and get more info about the upcoming events & promotions!
Follow us