NRS-22536-04-BKS
Warning: Last items in stock!
NRS Men's Pivot Dry Suit 2025
The forecast is foreboding, but the levels are prime. Don't second guess your weekend plans, grab the Men's Pivot Dry Suit and get after it. Race lap or joy lap, the Pivot delivers from put-in to take-out with a sleek back-zip design in our advanced waterproof-breathable technical fabric.
Note: Zippers must be cleaned and maintained to ensure maximum dryness and extend the lifespan of a dry suit. Refer to our Dry Wear Care article for suggested zipper care instructions and products.
Material: | Eclipse™ |
---|---|
Material Type: | Eclipse™ |
Entry Style: | Back-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Latex |
Neck Closure: | Latex gasket with neoprene volcano-style overcuff |
Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
Waist System: | Overskirt with double-pull hook-and-loop adjustment |
Ankle Closures: | Elastic |
Pockets: |
|
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Latex Ankle Gaskets: | No |
Socks: | Eclipse™ |
Relief Zipper: | Yes |
Reflective Detailing: | No |
Gender Sizing: | Men |
Features: |
|
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
S | 168-178 | 86-94 | 78-86 | 81-88 | 81 | 79 |
M | 173-183 | 96-104 | 88-96 | 91-99 | 84 | 81 |
M Tall | 178-188 | 96-104 | 88-96 | 91-99 | 89 | 86 |
L | 178-188 | 107-114 | 99-106 | 101-109 | 86 | 84 |
L Tall | 183-193 | 107-114 | 99-106 | 101-109 | 91 | 89 |
XL | 183-193 | 117-124 | 109-116 | 111-119 | 89 | 86 |
XXL | 188-198 | 127-134 | 119-126 | 121-129 | 91 | 89 |
G-L | 178-188 | 134-140 | 134-140 | 134-140 | 86 | 84 |
G-XL | 183-193 | 142-150 | 142-150 | 142-150 | 89 | 86 |
Type | Drysuit |
Purpose of usage | For paddling in cold and wet conditions |
Country of origin | USA |
Subscribe to our newsletter and get more info about the upcoming events & promotions!
Follow us
Follow the latest trends in extreme sports and outdoor culture!