Warning: Last items in stock!
NRS Women's Crux Dry Suit
You’ve loosened up your edges, nailed the warm-up section, hit your practice rolls and now... When you're suited up in the Women’s Crux Dry Suit the advanced waterproof-breathable material and athletic fit will inspire the confidence and deliver the protection you need to style the big one.
Note: Zippers must be cleaned and maintained to ensure maximum dryness and extend the lifespan of a dry suit. Refer to our Dry Wear Care article for suggested zipper care instructions and products.
Material Type: | Eclipse™ |
---|---|
Entry Style: | Front-Entry |
Waterproof: | Yes |
Breathable: | Yes |
Neck Gasket: | Latex |
Neck Closure: | Latex gasket with neoprene volcano-style overcuff |
Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
Waist System: | Overskirt with double-pull hook-and-loop adjustment |
Ankle Closures: | Elastic |
Pockets: |
|
Latex Neck Gasket: | Yes |
Latex Wrist Gaskets: | Yes |
Latex Ankle Gaskets: | No |
Socks: | Eclipse™ |
Relief Zipper: | Yes - drop-seat |
Reflective Detailing: | No |
Gender Sizing: | Women |
Features: |
|
Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS | 142-157 | 81-84 | 63-68 | 84-88 | 79 | 71 |
S | 155-168 | 86-89 | 71-76 | 91-96 | 79 | 74 |
M | 165-173 | 91-94 | 79-84 | 99-104 | 81 | 76 |
L | 170-178 | 96-99 | 86-91 | 106-111 | 84 | 79 |
XL | 175-183 | 101-104 | 94-99 | 114-119 | 84 | 81 |
1X | 165-173 | 106-115 | 102-109 | 122-127 | 79 | 76 |
2X | 170-178 | 117-125 | 112-119 | 130-135 | 81 | 79 |
3X | 175-183 | 127-135 | 122-130 | 138-143 | 84 | 81 |
Type | Drysuit |
Purpose of usage | For paddling in cold and wet conditions |
Country of origin | USA |
Subscribe to our newsletter and get more info about the upcoming events & promotions!
Follow us