Warning: Last items in stock!
The ultimate cold weather drysuit for ocean and coastal exploration.
---
WXS | WS | WSR | WM | WL | WXL | |
---|---|---|---|---|---|---|
UK | 8 | 10 | 10-12 | 12 | 14 | 16 |
EU | 36 | 38 | 38-40 | 40 | 42 | 44 |
US | 6 | 8 | 8-10 | 10 | 12 | 14 |
Height | 158 – 162 cm 5'2 – 5'4" | 162 – 166 cm 5'4 – 5'5" | 162 – 166 cm 5'4 – 5'5" | 166 – 170 cm 5'5 – 5'7" | 170 – 174 cm 5'7 – 5'9" | 174 – 178 cm 5'9 – 5'10" |
Bust | 82 – 86 cm 32 – 34" | 86 – 90 cm 34 – 35" | 90 – 98 cm 35– 39" | 90 – 94 cm 35 – 37" | 94 – 98 cm 37 – 39" | 98 – 102 cm 39 – 40" |
Waist | 66 – 71 cm 26 – 28" | 70 – 74 cm 28 – 29" | 74 – 78 cm 29 – 31" | 74 – 78 cm 29 – 31" | 78 – 82 cm 31 – 32" | 82 – 86 cm 32 – 34" |
Hips | 90 – 94 cm 35 – 37" | 94 – 98 cm 37 – 39" | 98 – 102 cm 39 – 40" | 98 – 102 cm 39 – 40" | 102 – 106 cm 40 – 42" | 106 – 110 cm 42 – 43" |
Inside leg | 68 – 70 cm 27 – 28" | 70 – 72 cm 28 – 28" | 70 – 72 cm 28 – 28" | 72 – 74 cm 28 – 29" | 74 – 76 cm 29 – 30" | 76 – 78 cm 30 – 31" |
Type | Drysuit |
Purpose of usage | For paddling in cold and wet conditions |
Country of origin | United Kingdom |
Subscribe to our newsletter and get more info about the upcoming events & promotions!